63 DEMAND NO.10 MIZORAM PUBLIC SERVICE COMMISSION Major Head : 2051 - Public Service Commission (` in Lakh) |
|||||
Actuals 2014-2015 |
Budget Estimates 2015-2016 |
Revised Estimates 2015-2016 |
Object Head of Account | Budget Estimates 2016-2017 |
|
Non-Plan | Non-Plan | Non-Plan | Non-Plan | Total | |
308.08 | 375.00 | 375.00 | ( 01 ) - Salaries | 420.00 | 420.00 |
42.22 | 53.90 | 53.90 | ( 02 ) - Wages | 53.90 | 53.90 |
24.09 | 7.00 | 21.65 | ( 06 ) - Medical Treatment | 8.05 | 8.05 |
2.64 | 3.00 | 3.00 | ( 11 ) - Domestics Travel Expenses | 3.00 | 3.00 |
0.10 | 0.10 | ( 12 ) - Foreign Travel Expenses | 0.10 | 0.10 | |
114.31 | 55.00 | 75.00 | ( 13 ) - Office Expenses | 55.00 | 55.00 |
0.56 | 2.50 | 2.50 | ( 14 ) - Rents, Rates, Taxes | 2.50 | 2.50 |
0.25 | 1.00 | 1.00 | ( 16 ) - Publication | 1.00 | 1.00 |
8.22 | 8.00 | 8.00 | ( 20 ) - Other Administrative Expenses | 8.00 | 8.00 |
19.04 | 4.00 | 14.00 | ( 26 ) - Advertising and Publicity | 4.00 | 4.00 |
0.06 | 0.10 | 2.86 | ( 27 ) - Minor Works | 0.80 | 0.80 |
3.02 | 3.40 | 3.40 | ( 28 ) - Professional Service | 3.40 | 3.40 |
50.00 | 20.00 | 40.00 | ( 41 ) - Secret Service Expenditure | 20.00 | 20.00 |
572.49 | 533.00 | 600.41 | TOTAL OF MAJOR HEAD : 2051 ( CHARGED) | 579.75 | 579.75 |
Function of MPSCComposition of MPSCHistory of MPSCConstitutional Provision of MPSCRules and RegulationsOfficers in MPSC
Biodata of Chairman & Members